The fit matrix
Which bundle fits which van. Green means it fits with room to spare, amber means it just fits — and then measuring is mandatory.
This table is a starting point, not the truth
Manufacturers measure load spaces differently: sometimes at the narrowest point, sometimes at the widest, sometimes with and sometimes without the original wall lining. The difference can be 30 to 50 mm — and at 'tight' that is exactly the difference between fitting and not. Measure your own van and enter it in the configurator. Your measurement always beats our table.
I have measured my van →| Van and trim | Length | Width | Height | Weekend | Compact | Tourer | Comfort | Family |
|---|---|---|---|---|---|---|---|---|
| Renault Trafic L1H1 | 2537 | 1662 | 1387 | — | — | — | — | — |
| Renault Trafic L2H1 | 2937 | 1662 | 1387 | fits | — | — | — | — |
| Ford Transit Custom L1H1 | 2555 | 1775 | 1406 | — | — | — | — | — |
| Ford Transit Custom L2H1 | 2921 | 1775 | 1406 | fits | — | — | — | — |
| VW Transporter L1H1 | 2572 | 1700 | 1410 | — | — | — | — | — |
| VW Transporter L2H1 | 2975 | 1700 | 1410 | fits | — | — | — | — |
| Mercedes Vito L2H1 | 2831 | 1685 | 1391 | tight | — | — | — | — |
| Mercedes Vito L3H1 | 3061 | 1685 | 1391 | fits | — | — | — | — |
| Peugeot Expert L3H1 | 2862 | 1628 | 1397 | fits | — | — | — | — |
| Ford Transit L2H2 | 3044 | 1784 | 1886 | fits | — | tight | fits | — |
| Renault Master L2H2 | 3083 | 1765 | 1894 | fits | — | tight | fits | — |
| Fiat Ducato L2H2 | 3120 | 1870 | 1932 | fits | fits | fits | fits | — |
| Iveco Daily L2H2 | 3130 | 1800 | 1900 | fits | fits | fits | fits | — |
| Mercedes Sprinter L2H2 | 3272 | 1787 | 1907 | fits | — | fits | fits | — |
| VW Crafter / MAN TGE L2H2 | 3450 | 1832 | 1861 | fits | fits | fits | fits | — |
| Ford Transit L3H2 | 3494 | 1784 | 1886 | fits | — | fits | fits | — |
| Iveco Daily L3H2 | 3540 | 1800 | 1900 | fits | fits | fits | fits | — |
| Fiat Ducato L3H2 | 3705 | 1870 | 1932 | fits | fits | fits | fits | fits |
| Renault Master L3H2 | 3733 | 1765 | 1894 | fits | — | fits | fits | fits |
| Fiat Ducato L4H2 | 4070 | 1870 | 1932 | fits | fits | fits | fits | fits |
| VW Crafter / MAN TGE L3H2 | 4300 | 1832 | 1861 | fits | fits | fits | fits | fits |
| Mercedes Sprinter L3H2 | 4307 | 1787 | 1907 | fits | — | fits | fits | fits |
The rules behind the matrix
| Rule | Formula | Why |
|---|---|---|
| Length | Σ lengtebeslag per zijde + 100 ≤ laadlengte | The 100 mm absorbs dimensional tolerance and wall finishing. |
| Width | diepte links + diepte rechts + 600 ≤ laadbreedte | 600 mm is the narrowest aisle you can still pass one another in. |
| Height, lift bed | laadhoogte ≥ 1.850 | 1,700 mm must stay clear under a raised bed. |
| Height, cooking standing | laadhoogte ≥ 1.750 | 900 mm worktop height plus working space above it. |
| Height, overhead lockers | laadhoogte ≥ 1.800 | Any lower and you hit your head on the flap. |
| Transverse bed | laadbreedte ≥ 1.800 | With a transverse bed the load width is your sleeping length. |
| "Tight" | 0 ≤ marge ≤ 100 mm | Probably fits, but then measuring is mandatory. |